fill
fill
fill
Rock Hall Properties Real Estate
Main Office:
410-639-4003
cindy@rockhallproperties.com
fill
fill
fill
fill
Rock Hall Properties Real Estate
fill
Main Office:
410-639-4003
cindy@
rockhallproperties.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Edgemere, MD

Edgemere is located in Maryland. Edgemere, Maryland has a population of 9,362. Edgemere is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.

The median household income in Edgemere, Maryland is $81,211. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Edgemere is 46.4 years.

Edgemere Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.

Homes for Sale in Edgemere, MD

Search Homes for Sale in Edgemere

Edgemere Real Estate Market Conditions

  • Median sales price

    $445,200
    0%
    change since last quarter
  • # Active listings

    1
    30-day change

Edgemere Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Edgemere, MD

Grades Students P/T Ratio ZIP
Battle Grove Elementary PK - 05 333 13 21222
Bear Creek Elementary PK - 05 461 14.5 21222
Berkshire Elementary PK - 05 514 13.3 21224
Bodkin Elementary PK - 05 504 15.6 21122
Charlesmont Elementary PK - 05 373 14.9 21222
Chesapeake Terrace Elementary PK - 05 345 17.5 21219
Clay Hill Public Charter School KG - 06 335 12.8 21224
Colgate Elementary PK - 05 533 15.4 21224
Commodore John Rodgers Elementary/middle PK - 08 774 11.9 21224
Deep Creek Elementary KG - 05 385 13.7 21221
Dundalk Elementary PK - 05 757 15.8 21222
Edgemere Elementary PK - 05 458 17.4 21219
Essex Elementary PK - 05 481 16.4 21221
Fort Smallwood Elementary PK - 05 397 13.4 21122
Graceland Park/o'donnell Heights Elementary/middle PK - 08 831 13.6 21224
Grange Elementary PK - 05 483 17.5 21222
Hampstead Hill Academy PK - 08 933 19.8 21224
High Point Elementary PK - 05 665 15.3 21122
Highlandtown Elementary/middle #215 PK - 08 405 11.2 21224
Highlandtown Elementary/middle #237 PK - 08 899 15.7 21224
Holabird Academy PK - 08 650 12.1 21224
Jacobsville Elementary PK - 05 474 13.1 21122
John Ruhrah Elementary/middle PK - 08 1,061 12 21224
Lake Shore Elementary PK - 05 280 12.7 21122
Logan Elementary PK - 05 556 16.1 21222
Mars Estates Elementary PK - 05 400 14.6 21221
Middleborough Elementary PK - 05 288 13.8 21221
Middlesex Elementary PK - 05 448 12.5 21221
Norwood Elementary PK - 03 521 16.6 21222
Orems Elementary PK - 05 402 16.3 21221
Pasadena Elementary PK - 05 450 12.7 21122
Patterson Park Public Charter School PK - 08 730 14 21224
Riviera Beach Elementary PK - 05 270 13.1 21122
Sandalwood Elementary PK - 05 440 14.7 21221
Sandy Plains Elementary PK - 05 580 15.6 21222
Sunset Elementary PK - 05 520 15.1 21122
Sussex Elementary PK - 05 475 14.8 21221
William Paca Elementary PK - 05 414 11.1 21224

Middle Schools near Edgemere, MD

Grades Students P/T Ratio ZIP
Chesapeake Bay Middle 06 - 08 1,087 13.8 21122
Deep Creek Middle 06 - 08 670 13.6 21221
Dundalk Middle 06 - 08 598 11.7 21222
General John Stricker Middle 06 - 08 713 14 21222
Holabird Middle 04 - 08 1,027 15.5 21222
Northeast Middle 06 - 08 901 14.5 21122
Sparrows Point Middle 06 - 08 555 15.6 21219
Stemmers Run Middle 06 - 08 831 15.1 21221

High Schools near Edgemere, MD

Grades Students P/T Ratio ZIP
Chesapeake High 09 - 12 1,540 17.8 21122
Chesapeake High 09 - 12 1,052 15.2 21221
Dundalk High 09 - 12 2,087 15.5 21222
Kenwood High 09 - 12 1,900 15.4 21221
Northeast High 09 - 12 1,387 17.5 21122
Patapsco High And Center For Arts 09 - 12 1,385 16.8 21222
Sparrows Point High 09 - 12 1,095 16.4 21219

Ungraded Schools near Edgemere, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 63 3.1 21222

Demographics near Edgemere, MD

City County
Population 9,362 843,022
Population Density 864 1,409
Median Age 46.4 40.5
People per Household 2.6 2.5
Median Household Income 81,211 78,866
Average Income per Capita 38,509 41,732

Edgemere Map

Sort by:

Real estate near Edgemere